Ba2
Indices BRVM
- ABJC 2 915 0,52%
- BICB 5 555 0,63%
- BICC 28 965 -0,22%
- BNBC 1 630 -2,69%
- BOAB 8 700 0,52%
- BOABF 5 550 0,81%
- BOAC 8 900 -0,11%
- BOAM 4 665 -0,75%
- BOAN 3 700 1,08%
- BOAS 7 450 -0,67%
- CABC 4 000 -2,44%
- CBIBF 21 505 -2,27%
- CFAC 1 570 0,32%
- CIEC 5 050 -0,88%
- ECOC 16 800 2,44%
- ETIT 33 0,00%
- FTSC 2 295 -0,87%
- LNBB 3 835 0,00%
- NEIC 1 990 -1,75%
- NSBC 19 250 0,00%
- NTLC 14 100 5,45%
- ONTBF 2 950 -1,34%
- ORAC 15 950 -0,31%
- ORGT 2 775 -2,63%
- PALC 8 700 2,24%
- PRSC 4 250 0,00%
- SAFC 3 700 -0,27%
- SCRC 2 805 1,79%
- SDCC 12 000 2,56%
- SDSC 1 990 -1,48%
- SEMC 1 600 -1,23%
- SGBC 38 950 0,28%
- SHEC 2 075 0,00%
- SIBC 8 510 -4,11%
- SICC 4 490 0,00%
- SIVC 2 845 0,18%
- SLBC 37 000 -2,67%
- SMBC 15 200 7,36%
- SNTS 28 500 -0,28%
- SOGC 8 500 2,29%
- SPHC 7 550 -0,40%
- STAC 3 075 7,41%
- STBC 21 995 -0,43%
- TTLC 2 805 -0,71%
- TTLS 3 475 -0,43%
- UNLC 59 350 2,24%
- UNXC 1 890 0,79%
News
Actualités ·
21 February 2026